We will either find a way or make one... and we will leave our footprints for others to follow... DWARIKESH STOCK TODAY: BSE | NSE
Dwarikesh Logo Dwarikesh Sugar Industries Limited            Visit Group Websites:               
         
Home| Chairman's Address | Sugar Sector News | Crushing Details | Photo Gallery | Sugar Process | FAQs | Contact Us  
Dwarikesh Group   Plants and locations   Products and services   facts and Figures  Investors Corner   We make difference   Media
 
Latest Financials | Profit And Loss Account |  Assets And Liabilities | Crushing Details
 

Crushing and Recovery details of sugar mills in Uttar Pradesh:
Season 2009-10

Date of 
Start
Factory name Season 2009-10 Recovery
(%)
Last Year
To Date Crushing (Qtls.)  Crushing (Qtls.)  Rec. (%)
 
25.11.09 Dwarikeshnagar Closed 14.04.2010 6615074.18 10.31 5064737.00 10.31
19.11.09 Ramkola Closed 25.02.2010 4617421.64 10.12 4540074.00 9.50
27.11.09 Bilai Closed 10.04.2010 8714532.73 10.10 4702635.00 9.90
22.11.09 Dhampur Closed 10.04.2010 12700000+ 9.79 10300811.35 9.90
24.11.09 Dwarikeshpuram Closed 06.04.2010 6483011.37 9.76 4575622.14 9.93
25.11.09 Gola Closed 23.03.2010 11841907.53 9.64 8565740.20 9.48
26.11.09 Seohara Closed 08.04.2010 11360000+ 9.62 8918458.00 9.87
02.12.09 Babhnan Closed 08.03.2010 7667625.19 9.60 7095054.00 9.15
02.12.09 Tulsipur Closed 27.02.2010 4514000.00 9.56 5108813.77 9.30
25.11.09 Modinagar Closed 11.04.2010 5166580.00 9.55 4009400.00 8.70
28.11.09 Tikaula Closed 16.04.2010 6516894.00 9.54 4450966.00 9.44
25.11.09 Kumbhi Closed 17.03.2010 6969695.34 9.54 5330000+ 9.32
25.11.09 Ajbapur Closed 22.03.2010 9095213.00 9.53 6631935.00 8.88
02.12.09 Rauzagaon Closed  19.02.2010 4048318.55 9.53 3350000+ 9.06
02.12.09 Khai Kheri Closed 16.04.2010 3170000+ 9.51 2125000.00 9.45
25.11.09 Daurala Closed 15.04.2010 14354160.00 9.41 11216540.00 9.16
28.11.09 Biswan Closesd 06.03.2010 5953765.23 9.41 4478899.11 9.21
25.11.09 Hargaon Closed 26.03.2010 10253573.00 9.41 7167000.00 9.35
25.11.09 Naglamal Closed 03.04.2010 5655000.00 9.41 4080000.00 8.81
25.11.09 Mawana Closed 15.04.2010 13140210.00 9.40 10935574.00 9.10
05.12.09 Pratappur Closed  03.02.2010 1558850.00 9.40 1920000+ 9.20
06.12.09 Utraula Closed 28.02.2010 4906136.35 9.39 4348434.28 8.74
29.11.09 Bahedi Closed 27.03.2010 6937720.00 9.38 5615092.45 9.35
04.12.09 Mankapur Closed 08.03.2010 6389915.33 9.38 6015000.00 8.91
25.11.09 Haryawan Closed 09.03.2010 3286215.00 9.37 3186928.00 9.12
02.12,09 Budhana Closed 10.04.2010 9811650.00 9.35 5775233.63 8.84
17.11.09 J.H.V. Closed 09.02.2010 2403959.61 9.33 2118477.50 9.80
23.11.09 Jawaharpur Closed 20.03.2010 5554587.54 9.33 4075000.00 8.72
18.11.09 Raninangal Closed 24.03.2010 4200000.00 9.33 3006894.00 9.21
29.11.09 Sardarnagar Closed  20.02.2010 2470898.19 9.32 2129983.74 8.75
18.11.09 Hata Closed 10.02.2010 2958215.00 9.32 New unit  
25.11.09 Deoband Closed 15.04.2010 11372000.00 9.32 8925000.00 8.97
22.11.09 Simbhaoli Closed 09.04.2010 10194364.00 9.25 7914800.00 9.14
02.12.09 Balrampur Closed 02.03.2010 9170413.03 9.25 9302271.60 8.95
26.11.09 Akbarpur Closed 15.02.2010 4564346.99 9.21 4050000+ 9.25
23.11.09 Brijnathpur Closed 07.04.2010 3955592.86 9.20 3478100.00 8.53
03.12.09 Oon Closed 22.04.2010 4028743.00 9.20 3160934.00 8.95
08.12.09 Rudauli Closed  07.02.2010 1610289.87 9.20 1860000+ 9.20
29.11.09 Sher Mau Closed 11.04.2010 4917404.25 9.19 2915639.00 8.70
  Barkatpur Closed 14.04.2010 6150000+ 9.15 4650000+ -
12.12.09 Basti Closed 25.02.2010 2996304.99 9.15 2564557.41 8.76
28.11.09 Maksudapur Closed 14.02.2010 3760274.00 9.12 2730000+ 8.53
03.12.09 Mansurpur Closed 8324100.00 9.11 6945400.00 8.95
21.11.09 Asmoli Closed 30.03.2010 6559600.00 9.10 4050000+ 8.80
30.11.09 Gangnauli Closed 06.04.2010 4539023.00 9.10 1870000+ 8.60
27.11.09 Khambarkhera Closed 18.03.2010 7958315.42 9.10 5280000+ 9.15
25.11.09 Gularia Closed 13.03.2010 7100900.00 9.10 6235488.78 9.16
23.11.09 Nigohi Closed 04.03.2010 4987840.00 9.09 3903551.00 8.76
23.11.09 Ramgarh Closed 06.03.2010 4607639.39 9.05 3875000+ 8.96
02.12.09 Thanabhawan Closed 06.04.2010 7773900.00 9.03 5414611.63 8.77
08.12.09 Walterganj Closed 23.02.2010 2522173.68 9.03 2367078.00 8.40
03.12.09 Titawi Closed 17.04.2010 11564072.00 9.02 8024400.00 8.70
29.11.09 Khatauli Closed 14.04.2010 13619500.00 9.02 11377500.00 8.95
27.11.09 Pilibhit Closed 15.03.2010 7622660.62 9.01 6275324.54 8.88
02.11.09 Shamli Closed 30.04.2010 8127500.00 9.01 7018461.40 8.94
03.12.09 Kundarki Closed 04.03.2010 6724784.71 9.01 4920000+ 8.46
28.11.09 Loni Closed 18.02.2010 4051677.00 9.00 3867051.00 8.86
25.11.09 Kinauni Closed 07.04.2010 12224100.00 8.99 7876500.00 8.71
25.11.09 Daya Closed 07.04.2010 1943100.00 8.96 1680000+ 8.39
27.11.09 Barkhera Closed 17.03.2010 6426407.99 8.94 3430000+ 8.79
30.11.09 SBEC Closed 08.04.2010 9113731.00 8.93 8378554.00 8.63
29.11.09 J.K. Closed 24.03.2010 4514741.92 8.81 2959648.00 8.86
29.11.09 Aira Closed 17.03.2010 7388993.00 8.81 5300000+ 8.71
02.12.09 Haidergarh Closed 10.02.2010 1560388.80 8.78 1763500.37 9.17
03.12.09 Sahakumbri Closed 01.04.2010 3577000+ 8.77 2213681.55 8.70
24.11.09 Dwarikeshdham Closed 17.03.2010 5855078.96 8.77 3006581.13 8.61
27.11.09 Dewan Closed 25.03.2010 2705000.00 8.76 2550000.00  
18.11.09 Chandanpur Closed 23.03.2010 4975000.00 8.67 3019919.00 8.72
27.11.09 Palia Closed 21.03.2010 11605896.11 8.67 8574458.00 9.21
03.12.09 Maizapur Closed 26.02.2010 1878000.00 8.67 1310000+ 8.38
03.12.09 Chilwaria Closed  06.03.2010 3039250.00 8.56 3253191.31 8.10
22.11.09 Rosa Closed 22.02.2010 3057700.00 8.50 2955000+ 8.57
25.11.09 Sabitgarh Closed 06.03.2010 3770213.00 8.42 4088352.64 8.76
23.11.09 Milak Narayanpur Closed 14.03.2010 3335000.00 8.41 2384590.00 8.62
16.11.09 Rajpura Closed 11.03.2010 5031500- 8.27 4076000.00 8.55
04.12.09 Rupapur Closed 20.02.2010 4018800.00 8.22 3222590.00 8.22
26.11.09 Baghauli Closed 15.02.2010 1016713.99 7.68 New unit  

 

 
Copyright: Dwarikesh Sugar Industries Limited. 2009  | Disclaimer
Site designed and maintained by: Dwarikesh Informatics Limited