We will either find a way or make one... and we will leave our footprints for others to follow... DWARIKESH STOCK TODAY: BSE | NSE
Dwarikesh Logo Dwarikesh Sugar Industries Limited            Visit Group Websites:               
         
Home| Chairman's Address | Sugar Sector News | Crushing Details | Photo Gallery | Sugar Process | FAQs | Contact Us  
Dwarikesh Group   Plants and locations   Products and services   facts and Figures  Investors Corner   We make difference   Media
 
Press Releases | Dwarikesh in News | Sugar Sector News | Dwarikesh Photos | Sugar Industry Links | FAQs
 

Comparative working results of Sugar Factories on 13.5.2006 (Season 2005-06)

Dwarikesh has come out with an impressive performance with regard to crushing of sugarcane during the sugar season 2005-06. Here are the crushing details of different sugar factories operating in the state of Uttar Pradesh.

 Sr. No.  Factory Name Crushing (Qtls.)
On Date
Crushing (Qtls.)
To Date 
Recovery (%)
On Date
Recovery (%)
To Date 
1 Gola CLOSED 16.4.06 20071966   10.64
2 Hargaon CLOSED 23.4.06 10545124   10.56
3 Akbarpur  CLOSED 19.4.06 7560487   10.48
4 Gomti CLOSED 11.4.06 10303115   10.33
5 Ramgarh CLOSED 12.4.06 8419058   10.32
6 Babhnan CLOSED 3.5.06 14611413   10.32
7 J,H.V.Sugar CLOSED 28.3.06 4761468   10.31
8 Balrampur CLOSED 13.5.06 19884372   10.27
9 Rosagaon CLOSED 19.4.06 8856071   10.27
10 Basti CLOSED 2.5.06 6954656   10.23
11 Dwarikesh
Puram
CLOSED 10.4.06 3393773   10.20
12 Ramkola CLOSED 27.3.06 4423500   10.17
13 Biswan CLOSED 15.4.06 8914779   10.11
14 Dwarikesh Nagar CLOSED 10.4.06 7205404   10.10
15 Dhampur CLOSED 17.4.06 13797000   10.10
16 Pratappur CLOSED 3.4.06 4109700   10.10
17 Bilai CLOSED 14.4.06 9521280   10.08
18 Uttam CLOSED 20.4.06 7700617   10.01
19 Haidergarh CLOSED 7.4.06 6528116   10.00
20 Palia CLOSED 12.4.06 16416206   9.96
21 Tulsipur CLOSED 21.4.06 8742250   9.92
22 Captainganj CLOSED 30.3.06 4958000   9.78
23 Gopalganj CLOSED 29.3.06 5677000   9.75
24 Laksar CLOSED 14.4.06 8752000   9.71
25 Walterganj CLOSED 9.5.06 4359027   9.69
26 Tikaula CLOSED 21.4.06 4905425   9.68
27 Barkatpur CLOSED 13.4.06 3538211   9.68
28 Deoband CLOSED 20.4.06 15896195   9.65
29 Titawi CLOSED 15.4.06 9697000   9.63
30 Aira CLOSED 8.5.06 10604856   9.63
31 Sardarnagar CLOSED 9.4.06 2898000   9.63
32 Daurala CLOSED 15.4.06 12767376   9.61
33 Harinagar  CLOSED 3.4.06 11009427   9.60
34 Shamli CLOSED 28.4.06 10269506   9.59
35 Seohara CLOSED 12.4.06 13966541   9.57
36 Iqbalpur CLOSED 21.4.06 6744000   9.55
37 Mawana CLOSED 17.4.06 15796401   9.53
38 Kasturi CLOSED 24.4.06 5101600   9.48
39 Bahedi CLOSED 7.4.06 8384688   9.43
40 Mansurpur CLOSED 28.4.06 9442000   9.40
41 Hasanpur CLOSED 12.2.06 1267650   9.40
42 Khatauli CLOSED 16.4.06 18635576   9.36
43 Righa (Bihar) CLOSED 26.4.06 5200000   9.33
44 Thanabhawan CLOSED 18.4.06 8840207   9.32
45 Narkatiaganj CLOSED 22.3.06 7089240   9.30
46 Majholia '' CLOSED 21.4.06 5100000   9.30
47 Sidhwalia   CLOSED 5.4.06 3425700   9.29
48 Kamlapur CLOSED 15.4.06 4540153   9.28
49 Simbhaoli CLOSED 12.4.06 10928810   9.27
50 J.K.Sugar CLOSED 9.4.06 6324969   9.27
51 Bajaj Kinauni CLOSED 4.4.06 11904421   9.26
52 Chilwaria CLOSED 20.4.06 5046516   9.26
53 Rupapur CLOSED 1.4.06 7792489   9.23
54 Rosa CLOSED 1.4.06 5725300   9.23
55 Modi CLOSED 2.4.06 6133081   9.16
56 Asmoli CLOSED 4.4.06 7177000   9.15
57 Neoli CLOSED 13.4.06 3535139   9.12
58 Oswal nawabganj CLOSED 10.4.06 3805000   9.11
59 Shakumbri CLOSED 26.4.06 4992900   9.10
60 Pilibhit CLOSED 5.4.06 9416685   9.08
61 Budhana CLOSED 14.4.06 9241372   9.08
62 Kashipur CLOSED 30.3.06 56083500   9.00
63 Dhanaura CLOSED 13.4.06 8983047   8.77
64 SBEC CLOSED 2.4.06 11258519   8.73
65 Daya  Sugar CLOSED 5.5.05 3330547   8.70
66 Nanauta CLOSED 6673839   8.60
67 Dewan Sugar CLOSED 11.4.06 4898829    

 
Copyright: Dwarikesh Sugar Industries Limited. 2009  | Disclaimer
Site designed and maintained by: Dwarikesh Informatics Limited